Usage Statistics for www.andreas-bluemel.de

Summary Period: October 2021
Generated 21-Oct-2022 04:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 690958
Total Files 687711
Total Pages 684331
Total Visits 8792
Total kB Files 6372473
Total kB In 0
Total kB Out 0
Total Unique Sites 1186
Total Unique URLs 304
Total Unique Referrers 2640
Total Unique User Agents 532
. Avg Max
Hits per Hour 928 4650
Hits per Day 22288 33623
Files per Day 22184 33498
Pages per Day 22075 29818
Visits per Day 283 863
kB Files per Day 205564 781993
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 687711
Code 206 - Partial Content 6
Code 301 - Moved Permanently 20
Code 403 - Forbidden 239
Code 404 - Not Found 2982

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22151 3.21% 21963 3.19% 22014 3.22% 281 3.20% 114 9.61% 229261 3.60% 0 0.00% 0 0.00%
2 19158 2.77% 19044 2.77% 19056 2.78% 307 3.49% 101 8.52% 268025 4.21% 0 0.00% 0 0.00%
3 26535 3.84% 26172 3.81% 26244 3.83% 863 9.82% 327 27.57% 219921 3.45% 0 0.00% 0 0.00%
4 25430 3.68% 25382 3.69% 25382 3.71% 347 3.95% 91 7.67% 214296 3.36% 0 0.00% 0 0.00%
5 19506 2.82% 19435 2.83% 19450 2.84% 332 3.78% 95 8.01% 193829 3.04% 0 0.00% 0 0.00%
6 17614 2.55% 17501 2.54% 17440 2.55% 274 3.12% 100 8.43% 207874 3.26% 0 0.00% 0 0.00%
7 19005 2.75% 18877 2.74% 18884 2.76% 334 3.80% 84 7.08% 199999 3.14% 0 0.00% 0 0.00%
8 16247 2.35% 16185 2.35% 16191 2.37% 294 3.34% 88 7.42% 141825 2.23% 0 0.00% 0 0.00%
9 19945 2.89% 19769 2.87% 19764 2.89% 341 3.88% 99 8.35% 214038 3.36% 0 0.00% 0 0.00%
10 21130 3.06% 21084 3.07% 21085 3.08% 297 3.38% 102 8.60% 124895 1.96% 0 0.00% 0 0.00%
11 20855 3.02% 20802 3.02% 20809 3.04% 263 2.99% 92 7.76% 137122 2.15% 0 0.00% 0 0.00%
12 21628 3.13% 21464 3.12% 21466 3.14% 280 3.18% 94 7.93% 151202 2.37% 0 0.00% 0 0.00%
13 23412 3.39% 23333 3.39% 23338 3.41% 299 3.40% 102 8.60% 132032 2.07% 0 0.00% 0 0.00%
14 23978 3.47% 23951 3.48% 23950 3.50% 299 3.40% 85 7.17% 164241 2.58% 0 0.00% 0 0.00%
15 23703 3.43% 23665 3.44% 23663 3.46% 239 2.72% 87 7.34% 97375 1.53% 0 0.00% 0 0.00%
16 22518 3.26% 22385 3.26% 22379 3.27% 271 3.08% 110 9.27% 149849 2.35% 0 0.00% 0 0.00%
17 19717 2.85% 19458 2.83% 19559 2.86% 324 3.69% 97 8.18% 206637 3.24% 0 0.00% 0 0.00%
18 21050 3.05% 20962 3.05% 21000 3.07% 294 3.34% 98 8.26% 257288 4.04% 0 0.00% 0 0.00%
19 24588 3.56% 24420 3.55% 24431 3.57% 308 3.50% 93 7.84% 143636 2.25% 0 0.00% 0 0.00%
20 24719 3.58% 24603 3.58% 24613 3.60% 272 3.09% 86 7.25% 140450 2.20% 0 0.00% 0 0.00%
21 25470 3.69% 25374 3.69% 25368 3.71% 291 3.31% 82 6.91% 122606 1.92% 0 0.00% 0 0.00%
22 21562 3.12% 21441 3.12% 21472 3.14% 290 3.30% 99 8.35% 234265 3.68% 0 0.00% 0 0.00%
23 23383 3.38% 23274 3.38% 23287 3.40% 252 2.87% 81 6.83% 176733 2.77% 0 0.00% 0 0.00%
24 33623 4.87% 33498 4.87% 29818 4.36% 279 3.17% 96 8.09% 781993 12.27% 0 0.00% 0 0.00%
25 26165 3.79% 26126 3.80% 26132 3.82% 234 2.66% 70 5.90% 422227 6.63% 0 0.00% 0 0.00%
26 26880 3.89% 26846 3.90% 26853 3.92% 224 2.55% 65 5.48% 313378 4.92% 0 0.00% 0 0.00%
27 14310 2.07% 14222 2.07% 14227 2.08% 182 2.07% 65 5.48% 253733 3.98% 0 0.00% 0 0.00%
28 9709 1.41% 9666 1.41% 9664 1.41% 146 1.66% 60 5.06% 120804 1.90% 0 0.00% 0 0.00%
29 25458 3.68% 25412 3.70% 25390 3.71% 220 2.50% 54 4.55% 136802 2.15% 0 0.00% 0 0.00%
30 25744 3.73% 25681 3.73% 25684 3.75% 158 1.80% 47 3.96% 114719 1.80% 0 0.00% 0 0.00%
31 25765 3.73% 25716 3.74% 25718 3.76% 180 2.05% 65 5.48% 101418 1.59% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 884 27423 3.97% 880 27304 3.97% 881 27316 3.99% 5813 180192 2.83% 0 0 0.00% 0 0 0.00%
1 903 27996 4.05% 898 27867 4.05% 899 27880 4.07% 5427 168242 2.64% 0 0 0.00% 0 0 0.00%
2 910 28224 4.08% 907 28125 4.09% 907 28122 4.11% 6057 187763 2.95% 0 0 0.00% 0 0 0.00%
3 934 28964 4.19% 931 28868 4.20% 931 28861 4.22% 5826 180598 2.83% 0 0 0.00% 0 0 0.00%
4 912 28284 4.09% 907 28141 4.09% 908 28169 4.12% 6942 215209 3.38% 0 0 0.00% 0 0 0.00%
5 918 28485 4.12% 915 28381 4.13% 915 28383 4.15% 6447 199863 3.14% 0 0 0.00% 0 0 0.00%
6 915 28379 4.11% 910 28220 4.10% 911 28266 4.13% 6383 197878 3.11% 0 0 0.00% 0 0 0.00%
7 928 28794 4.17% 919 28514 4.15% 923 28617 4.18% 6422 199071 3.12% 0 0 0.00% 0 0 0.00%
8 1055 32713 4.73% 1050 32577 4.74% 998 30961 4.52% 14133 438129 6.88% 0 0 0.00% 0 0 0.00%
9 1098 34063 4.93% 1087 33711 4.90% 1029 31917 4.66% 16713 518115 8.13% 0 0 0.00% 0 0 0.00%
10 998 30962 4.48% 994 30842 4.48% 988 30631 4.48% 10645 329987 5.18% 0 0 0.00% 0 0 0.00%
11 943 29250 4.23% 938 29090 4.23% 939 29127 4.26% 10369 321438 5.04% 0 0 0.00% 0 0 0.00%
12 891 27623 4.00% 888 27554 4.01% 888 27558 4.03% 9001 279025 4.38% 0 0 0.00% 0 0 0.00%
13 915 28382 4.11% 912 28278 4.11% 911 28269 4.13% 9321 288962 4.53% 0 0 0.00% 0 0 0.00%
14 940 29162 4.22% 936 29043 4.22% 936 29030 4.24% 9470 293558 4.61% 0 0 0.00% 0 0 0.00%
15 977 30290 4.38% 972 30155 4.38% 973 30167 4.41% 9190 284894 4.47% 0 0 0.00% 0 0 0.00%
16 989 30672 4.44% 986 30579 4.45% 985 30558 4.47% 9420 292017 4.58% 0 0 0.00% 0 0 0.00%
17 940 29146 4.22% 936 29041 4.22% 937 29050 4.25% 9315 288765 4.53% 0 0 0.00% 0 0 0.00%
18 911 28268 4.09% 908 28155 4.09% 908 28166 4.12% 8979 278352 4.37% 0 0 0.00% 0 0 0.00%
19 889 27573 3.99% 885 27451 3.99% 885 27453 4.01% 8077 250400 3.93% 0 0 0.00% 0 0 0.00%
20 893 27693 4.01% 888 27548 4.01% 889 27579 4.03% 8487 263112 4.13% 0 0 0.00% 0 0 0.00%
21 827 25662 3.71% 824 25561 3.72% 824 25544 3.73% 8085 250626 3.93% 0 0 0.00% 0 0 0.00%
22 862 26728 3.87% 858 26622 3.87% 858 26616 3.89% 7782 241255 3.79% 0 0 0.00% 0 0 0.00%
23 845 26222 3.80% 841 26084 3.79% 841 26091 3.81% 7259 225023 3.53% 0 0 0.00% 0 0 0.00%

Top 30 of 304 Total URLs
# Hits kB F kB In kB Out URL
1 558283 80.80% 9807 0.15% 0 0.00% 0 0.00% /
2 91914 13.30% 1047715 16.44% 0 0.00% 0 0.00% /logs/
3 16799 2.43% 2686183 42.15% 0 0.00% 0 0.00% /logs/usage_201409.html
4 6079 0.88% 975745 15.31% 0 0.00% 0 0.00% /logs/usage_202012.html
5 1950 0.28% 313293 4.92% 0 0.00% 0 0.00% /logs/usage_202110.html
6 549 0.08% 91509 1.44% 0 0.00% 0 0.00% /logs/usage_202105.html
7 408 0.06% 65300 1.02% 0 0.00% 0 0.00% /logs/usage_201608.html
8 387 0.06% 62164 0.98% 0 0.00% 0 0.00% /logs/usage_202108.html
9 304 0.04% 48676 0.76% 0 0.00% 0 0.00% /logs/usage_201905.html
10 153 0.02% 24490 0.38% 0 0.00% 0 0.00% /logs/usage_201909.html
11 115 0.02% 18473 0.29% 0 0.00% 0 0.00% /logs/usage_202007.html
12 91 0.01% 14351 0.23% 0 0.00% 0 0.00% /logs/usage_202102.html
13 88 0.01% 14065 0.22% 0 0.00% 0 0.00% /logs/usage_202106.html
14 87 0.01% 14452 0.23% 0 0.00% 0 0.00% /logs/usage_202104.html
15 86 0.01% 14373 0.23% 0 0.00% 0 0.00% /logs/usage_202103.html
16 85 0.01% 13828 0.22% 0 0.00% 0 0.00% /logs/usage_202109.html
17 84 0.01% 13509 0.21% 0 0.00% 0 0.00% /logs/usage_202107.html
18 83 0.01% 13312 0.21% 0 0.00% 0 0.00% /logs/usage_202101.html
19 82 0.01% 13090 0.21% 0 0.00% 0 0.00% /logs/usage_202011.html
20 81 0.01% 508 0.01% 0 0.00% 0 0.00% /images/
21 81 0.01% 12983 0.20% 0 0.00% 0 0.00% /logs/usage_201810.html
22 77 0.01% 16 0.00% 0 0.00% 0 0.00% /404.html
23 74 0.01% 15 0.00% 0 0.00% 0 0.00% /tmp/
24 69 0.01% 11049 0.17% 0 0.00% 0 0.00% /logs/usage_201512.html
25 67 0.01% 10760 0.17% 0 0.00% 0 0.00% /logs/usage_201407.html
26 66 0.01% 10553 0.17% 0 0.00% 0 0.00% /logs/usage_202006.html
27 65 0.01% 10486 0.16% 0 0.00% 0 0.00% /logs/usage_201408.html
28 63 0.01% 9628 0.15% 0 0.00% 0 0.00% /logs/usage_201305.html
29 61 0.01% 10082 0.16% 0 0.00% 0 0.00% /logs/usage_201504.html
30 60 0.01% 9792 0.15% 0 0.00% 0 0.00% /logs/usage_201502.html

Top 10 of 304 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16799 2.43% 2686183 42.15% 0 0.00% 0 0.00% /logs/usage_201409.html
2 91914 13.30% 1047715 16.44% 0 0.00% 0 0.00% /logs/
3 6079 0.88% 975745 15.31% 0 0.00% 0 0.00% /logs/usage_202012.html
4 1950 0.28% 313293 4.92% 0 0.00% 0 0.00% /logs/usage_202110.html
5 549 0.08% 91509 1.44% 0 0.00% 0 0.00% /logs/usage_202105.html
6 408 0.06% 65300 1.02% 0 0.00% 0 0.00% /logs/usage_201608.html
7 387 0.06% 62164 0.98% 0 0.00% 0 0.00% /logs/usage_202108.html
8 304 0.04% 48676 0.76% 0 0.00% 0 0.00% /logs/usage_201905.html
9 153 0.02% 24490 0.38% 0 0.00% 0 0.00% /logs/usage_201909.html
10 115 0.02% 18473 0.29% 0 0.00% 0 0.00% /logs/usage_202007.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 558283 80.80% 3207 37.11% /
2 91914 13.30% 2163 25.03% /logs/
3 16799 2.43% 1336 15.46% /logs/usage_201409.html
4 1950 0.28% 267 3.09% /logs/usage_202110.html
5 304 0.04% 242 2.80% /logs/usage_201905.html
6 387 0.06% 218 2.52% /logs/usage_202108.html
7 6079 0.88% 119 1.38% /logs/usage_202012.html
8 549 0.08% 94 1.09% /logs/usage_202105.html
9 153 0.02% 41 0.47% /logs/usage_201909.html
10 81 0.01% 35 0.40% /logs/usage_201810.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 558283 80.80% 3178 36.83% /
2 91914 13.30% 2159 25.02% /logs/
3 16799 2.43% 1338 15.51% /logs/usage_201409.html
4 1950 0.28% 274 3.18% /logs/usage_202110.html
5 304 0.04% 238 2.76% /logs/usage_201905.html
6 387 0.06% 213 2.47% /logs/usage_202108.html
7 6079 0.88% 120 1.39% /logs/usage_202012.html
8 549 0.08% 99 1.15% /logs/usage_202105.html
9 153 0.02% 55 0.64% /logs/usage_201909.html
10 81 0.01% 34 0.39% /logs/usage_201810.html

Top 30 of 1186 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 353756 51.20% 353756 51.44% 0 0.00% 0 0.00% 0 0.00% 901 10.25% 79.110.133.0
2 179214 25.94% 179214 26.06% 0 0.00% 0 0.00% 0 0.00% 626 7.12% 195.38.8.0
3 78175 11.31% 78175 11.37% 891116 13.98% 0 0.00% 0 0.00% 30 0.34% 62.113.115.0
4 19912 2.88% 19912 2.90% 125855 1.97% 0 0.00% 0 0.00% 51 0.58% 5.188.210.0
5 6930 1.00% 6906 1.00% 495790 7.78% 0 0.00% 0 0.00% 1 0.01% 92.204.54.0
6 5199 0.75% 5199 0.76% 59266 0.93% 0 0.00% 0 0.00% 33 0.38% 45.82.68.0
7 3923 0.57% 3923 0.57% 1521 0.02% 0 0.00% 0 0.00% 5 0.06% 128.72.19.0
8 2759 0.40% 2759 0.40% 31442 0.49% 0 0.00% 0 0.00% 16 0.18% 85.208.185.0
9 2637 0.38% 2637 0.38% 423267 6.64% 0 0.00% 0 0.00% 33 0.38% 92.51.5.0
10 2236 0.32% 1433 0.21% 210018 3.30% 0 0.00% 0 0.00% 164 1.87% 62.138.3.0
11 2016 0.29% 2016 0.29% 156900 2.46% 0 0.00% 0 0.00% 404 4.60% 128.69.252.0
12 1801 0.26% 1801 0.26% 147210 2.31% 0 0.00% 0 0.00% 6 0.07% 45.82.69.0
13 1769 0.26% 1769 0.26% 283944 4.46% 0 0.00% 0 0.00% 22 0.25% 45.12.214.0
14 1385 0.20% 1385 0.20% 222307 3.49% 0 0.00% 0 0.00% 11 0.13% 185.203.241.0
15 1253 0.18% 1253 0.18% 14278 0.22% 0 0.00% 0 0.00% 8 0.09% 77.83.173.0
16 746 0.11% 347 0.05% 49944 0.78% 0 0.00% 0 0.00% 123 1.40% 62.138.6.0
17 572 0.08% 277 0.04% 38030 0.60% 0 0.00% 0 0.00% 235 2.67% 185.191.171.0
18 428 0.06% 360 0.05% 50543 0.79% 0 0.00% 0 0.00% 17 0.19% 65.21.180.0
19 424 0.06% 220 0.03% 18502 0.29% 0 0.00% 0 0.00% 25 0.28% 35.202.2.0
20 354 0.05% 354 0.05% 56605 0.89% 0 0.00% 0 0.00% 14 0.16% 185.104.187.0
21 331 0.05% 331 0.05% 52927 0.83% 0 0.00% 0 0.00% 19 0.22% 91.197.235.0
22 315 0.05% 315 0.05% 50369 0.79% 0 0.00% 0 0.00% 12 0.14% 176.67.82.0
23 305 0.04% 305 0.04% 48770 0.77% 0 0.00% 0 0.00% 20 0.23% 185.104.219.0
24 300 0.04% 300 0.04% 47970 0.75% 0 0.00% 0 0.00% 48 0.55% 185.225.28.0
25 297 0.04% 297 0.04% 3384 0.05% 0 0.00% 0 0.00% 2 0.02% 81.91.179.0
26 297 0.04% 297 0.04% 47491 0.75% 0 0.00% 0 0.00% 23 0.26% 89.187.168.0
27 296 0.04% 296 0.04% 47331 0.74% 0 0.00% 0 0.00% 37 0.42% 196.196.216.0
28 296 0.04% 160 0.02% 24398 0.38% 0 0.00% 0 0.00% 115 1.31% 216.244.66.0
29 281 0.04% 281 0.04% 44932 0.71% 0 0.00% 0 0.00% 16 0.18% 216.131.108.0
30 276 0.04% 239 0.03% 33408 0.52% 0 0.00% 0 0.00% 3 0.03% 39.107.236.0

Top 10 of 1186 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78175 11.31% 78175 11.37% 891116 13.98% 0 0.00% 0 0.00% 30 0.34% 62.113.115.0
2 6930 1.00% 6906 1.00% 495790 7.78% 0 0.00% 0 0.00% 1 0.01% 92.204.54.0
3 2637 0.38% 2637 0.38% 423267 6.64% 0 0.00% 0 0.00% 33 0.38% 92.51.5.0
4 1769 0.26% 1769 0.26% 283944 4.46% 0 0.00% 0 0.00% 22 0.25% 45.12.214.0
5 1385 0.20% 1385 0.20% 222307 3.49% 0 0.00% 0 0.00% 11 0.13% 185.203.241.0
6 2236 0.32% 1433 0.21% 210018 3.30% 0 0.00% 0 0.00% 164 1.87% 62.138.3.0
7 2016 0.29% 2016 0.29% 156900 2.46% 0 0.00% 0 0.00% 404 4.60% 128.69.252.0
8 1801 0.26% 1801 0.26% 147210 2.31% 0 0.00% 0 0.00% 6 0.07% 45.82.69.0
9 19912 2.88% 19912 2.90% 125855 1.97% 0 0.00% 0 0.00% 51 0.58% 5.188.210.0
10 5199 0.75% 5199 0.76% 59266 0.93% 0 0.00% 0 0.00% 33 0.38% 45.82.68.0

Top 30 of 2640 Total Referrers
# Hits Referrer
1 29408 4.26% https://handiwork.info
2 29038 4.20% https://pozdraguru.ru
3 28755 4.16% https://happy-birthday.net.ua
4 28317 4.10% https://svyato.co.ua
5 27893 4.04% https://pobazhannya.net
6 27498 3.98% https://te-slova.ru
7 26569 3.85% https://vsivitannya.co.ua
8 26417 3.82% https://rozmalovkin.com.ua
9 26181 3.79% https://wish.co.ua
10 26071 3.77% https://z-pryvitannyam.com.ua
11 25980 3.76% https://pozdramaster.ru
12 25832 3.74% https://pozdravlyaking.ru
13 25304 3.66% https://pryvitannya.net.ua
14 25234 3.65% https://rozmalyuyka.com
15 24725 3.58% https://vsekhpozdrav.ru
16 24585 3.56% https://denrozhden365.ru
17 24264 3.51% https://bazhayu.com.ua
18 23910 3.46% https://pozdrateka.ru
19 23641 3.42% https://pozhelator.ru
20 23408 3.39% https://vitannya.net.ua
21 14680 2.12% - (Direct Request)
22 6289 0.91% https://ppsgr.org/
23 6210 0.90% https://forum-bg.org/
24 5146 0.74% https://thesmalleningworld.com/
25 4904 0.71% https://www.soska.site/
26 4863 0.70% http://za-potenciju.site/
27 4855 0.70% https://mapcollab.org/
28 4776 0.69% https://ceipost.org/
29 4647 0.67% http://associazionepapersera.net/
30 4627 0.67% http://mathangikrishnamurthy.com/

Top 20 of 136 Total Search Strings
# Hits Search String
1 8 4.91% https://vasil.cyou/
2 5 3.07% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
3 4 2.45% https://fabrica-tumana.ru/
4 4 2.45% https://vasil.cyou/iam
5 2 1.23% https://climatville.ru/dostavka-i-oplata/
6 2 1.23% https://climatville.ru/moskva/gotovye-resheniya/ventilyaciya-kvartir-i-zagorodnyh-domov/
7 2 1.23% https://languagefocus.ru/programs/online-training/
8 2 1.23% https://linii-rf.ru/arxangelsk/raschet-stoimosti/
9 2 1.23% https://linii-rf.ru/chelyabinsk/gruzoperevozki-po-gorodu/
10 2 1.23% https://linii-rf.ru/perm/kvartirnyj-pereezd-pod-kljuch/
11 2 1.23% https://linii-rf.ru/surgut/gruzoperevozki-po-stranam-sng/
12 2 1.23% https://permanentrf.ru/
13 2 1.23% https://tkspro.ru/
14 2 1.23% megapublicador
15 1 0.61% celulitis nunca mas
16 1 0.61% como limpiar una bocina de celular
17 1 0.61% factor quema grasa
18 1 0.61% gana dinero en pijamas
19 1 0.61% ganar estatura
20 1 0.61% http://feminism-russia.ru/istoriya-feminizma/

Top 15 of 532 Total User Agents
# Hits User Agent
1 533041 77.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9909 1.43% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 4949 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 4933 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
5 4709 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
6 2902 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 2556 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2525 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
9 2522 0.37% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
10 2518 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 2506 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 2500 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 2497 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 2491 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 2488 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Location for October 2021

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 353767 51.20% 353762 51.44% 483 0.01% 0 0.00% 0 0.00% Ukraine
2 189371 27.41% 188052 27.34% 762060 11.96% 0 0.00% 0 0.00% Germany
3 82420 11.93% 82370 11.98% 1511984 23.73% 0 0.00% 0 0.00% Russian Federation
4 40077 5.80% 39293 5.71% 2075575 32.57% 0 0.00% 0 0.00% Unresolved/Unknown
5 15259 2.21% 14497 2.11% 1184623 18.59% 0 0.00% 0 0.00% United States
6 2770 0.40% 2766 0.40% 31781 0.50% 0 0.00% 0 0.00% Saudi Arabia
7 1359 0.20% 1359 0.20% 28835 0.45% 0 0.00% 0 0.00% Greece
8 1325 0.19% 1263 0.18% 183522 2.88% 0 0.00% 0 0.00% Great Britain (UK)
9 457 0.07% 453 0.07% 67197 1.05% 0 0.00% 0 0.00% Czech Republic
10 398 0.06% 398 0.06% 61421 0.96% 0 0.00% 0 0.00% Denmark
11 367 0.05% 367 0.05% 58684 0.92% 0 0.00% 0 0.00% Argentina
12 343 0.05% 343 0.05% 54212 0.85% 0 0.00% 0 0.00% Poland
13 338 0.05% 131 0.02% 2252 0.04% 0 0.00% 0 0.00% China
14 299 0.04% 298 0.04% 44780 0.70% 0 0.00% 0 0.00% Romania
15 293 0.04% 293 0.04% 45428 0.71% 0 0.00% 0 0.00% Italy
16 287 0.04% 287 0.04% 45892 0.72% 0 0.00% 0 0.00% Croatia (Hrvatska)
17 241 0.03% 241 0.04% 36304 0.57% 0 0.00% 0 0.00% Switzerland
18 225 0.03% 215 0.03% 31049 0.49% 0 0.00% 0 0.00% Canada
19 214 0.03% 207 0.03% 32145 0.50% 0 0.00% 0 0.00% France
20 185 0.03% 185 0.03% 2534 0.04% 0 0.00% 0 0.00% Japan
21 181 0.03% 181 0.03% 28942 0.45% 0 0.00% 0 0.00% Ireland
22 105 0.02% 105 0.02% 16790 0.26% 0 0.00% 0 0.00% Belgium
23 88 0.01% 88 0.01% 14071 0.22% 0 0.00% 0 0.00% Portugal
24 81 0.01% 81 0.01% 12952 0.20% 0 0.00% 0 0.00% Mexico
25 72 0.01% 71 0.01% 1387 0.02% 0 0.00% 0 0.00% Australia
26 56 0.01% 56 0.01% 8954 0.14% 0 0.00% 0 0.00% Slovak Republic
27 53 0.01% 52 0.01% 1619 0.03% 0 0.00% 0 0.00% Iran
28 51 0.01% 39 0.01% 3936 0.06% 0 0.00% 0 0.00% Sweden
29 46 0.01% 46 0.01% 7355 0.12% 0 0.00% 0 0.00% Dominica
30 38 0.01% 38 0.01% 5119 0.08% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01