Usage Statistics for www.andreas-bluemel.de

Summary Period: April 2019
Generated 21-Oct-2022 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 16690
Total Files 15345
Total Pages 15290
Total Visits 2522
Total kB Files 1639919
Total kB In 0
Total kB Out 0
Total Unique Sites 1087
Total Unique URLs 276
Total Unique Referrers 421
Total Unique User Agents 271
. Avg Max
Hits per Hour 23 3759
Hits per Day 556 4126
Files per Day 511 4088
Pages per Day 509 4087
Visits per Day 84 199
kB Files per Day 54664 94098
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15345
Code 206 - Partial Content 242
Code 301 - Moved Permanently 5
Code 304 - Not Modified 5
Code 403 - Forbidden 50
Code 404 - Not Found 1043

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 646 3.87% 603 3.93% 615 4.02% 85 3.37% 56 5.15% 94098 5.74% 0 0.00% 0 0.00%
2 532 3.19% 488 3.18% 486 3.18% 64 2.54% 35 3.22% 73246 4.47% 0 0.00% 0 0.00%
3 410 2.46% 371 2.42% 366 2.39% 67 2.66% 38 3.50% 51955 3.17% 0 0.00% 0 0.00%
4 370 2.22% 334 2.18% 329 2.15% 63 2.50% 26 2.39% 48599 2.96% 0 0.00% 0 0.00%
5 4126 24.72% 4088 26.64% 4087 26.73% 199 7.89% 171 15.73% 49913 3.04% 0 0.00% 0 0.00%
6 352 2.11% 304 1.98% 304 1.99% 55 2.18% 28 2.58% 44760 2.73% 0 0.00% 0 0.00%
7 338 2.03% 305 1.99% 311 2.03% 57 2.26% 35 3.22% 45352 2.77% 0 0.00% 0 0.00%
8 456 2.73% 428 2.79% 418 2.73% 56 2.22% 34 3.13% 58516 3.57% 0 0.00% 0 0.00%
9 479 2.87% 301 1.96% 409 2.67% 65 2.58% 45 4.14% 57982 3.54% 0 0.00% 0 0.00%
10 307 1.84% 267 1.74% 251 1.64% 74 2.93% 45 4.14% 36581 2.23% 0 0.00% 0 0.00%
11 221 1.32% 200 1.30% 201 1.31% 70 2.78% 25 2.30% 27590 1.68% 0 0.00% 0 0.00%
12 273 1.64% 243 1.58% 232 1.52% 116 4.60% 68 6.26% 29435 1.79% 0 0.00% 0 0.00%
13 343 2.06% 301 1.96% 272 1.78% 96 3.81% 59 5.43% 37559 2.29% 0 0.00% 0 0.00%
14 518 3.10% 475 3.10% 449 2.94% 95 3.77% 65 5.98% 63586 3.88% 0 0.00% 0 0.00%
15 643 3.85% 597 3.89% 564 3.69% 125 4.96% 92 8.46% 81894 4.99% 0 0.00% 0 0.00%
16 704 4.22% 664 4.33% 636 4.16% 121 4.80% 92 8.46% 85595 5.22% 0 0.00% 0 0.00%
17 515 3.09% 480 3.13% 481 3.15% 111 4.40% 67 6.16% 57114 3.48% 0 0.00% 0 0.00%
18 505 3.03% 472 3.08% 446 2.92% 92 3.65% 77 7.08% 62023 3.78% 0 0.00% 0 0.00%
19 382 2.29% 360 2.35% 350 2.29% 60 2.38% 37 3.40% 51733 3.15% 0 0.00% 0 0.00%
20 422 2.53% 392 2.55% 375 2.45% 99 3.93% 62 5.70% 51416 3.14% 0 0.00% 0 0.00%
21 395 2.37% 363 2.37% 363 2.37% 87 3.45% 51 4.69% 49607 3.02% 0 0.00% 0 0.00%
22 457 2.74% 429 2.80% 418 2.73% 142 5.63% 119 10.95% 53466 3.26% 0 0.00% 0 0.00%
23 528 3.16% 371 2.42% 487 3.19% 84 3.33% 66 6.07% 70047 4.27% 0 0.00% 0 0.00%
24 428 2.56% 358 2.33% 337 2.20% 52 2.06% 34 3.13% 48433 2.95% 0 0.00% 0 0.00%
25 334 2.00% 320 2.09% 316 2.07% 61 2.42% 46 4.23% 44940 2.74% 0 0.00% 0 0.00%
26 393 2.35% 360 2.35% 362 2.37% 74 2.93% 60 5.52% 50596 3.09% 0 0.00% 0 0.00%
27 389 2.33% 347 2.26% 338 2.21% 62 2.46% 50 4.60% 51867 3.16% 0 0.00% 0 0.00%
28 421 2.52% 395 2.57% 386 2.52% 101 4.00% 69 6.35% 53905 3.29% 0 0.00% 0 0.00%
29 395 2.37% 360 2.35% 346 2.26% 54 2.14% 37 3.40% 53131 3.24% 0 0.00% 0 0.00%
30 408 2.44% 369 2.40% 355 2.32% 65 2.58% 38 3.50% 54983 3.35% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 543 3.25% 16 501 3.26% 16 485 3.17% 2181 65436 3.99% 0 0 0.00% 0 0 0.00%
1 18 551 3.30% 16 499 3.25% 16 496 3.24% 2212 66369 4.05% 0 0 0.00% 0 0 0.00%
2 20 619 3.71% 15 458 2.98% 19 576 3.77% 2795 83837 5.11% 0 0 0.00% 0 0 0.00%
3 19 590 3.54% 14 427 2.78% 17 538 3.52% 2623 78676 4.80% 0 0 0.00% 0 0 0.00%
4 17 537 3.22% 16 489 3.19% 15 470 3.07% 2256 67694 4.13% 0 0 0.00% 0 0 0.00%
5 19 576 3.45% 17 531 3.46% 16 508 3.32% 2410 72306 4.41% 0 0 0.00% 0 0 0.00%
6 17 537 3.22% 16 491 3.20% 15 477 3.12% 2140 64206 3.92% 0 0 0.00% 0 0 0.00%
7 143 4299 25.76% 140 4216 27.47% 140 4211 27.54% 2210 66294 4.04% 0 0 0.00% 0 0 0.00%
8 17 512 3.07% 15 460 3.00% 14 444 2.90% 2098 62929 3.84% 0 0 0.00% 0 0 0.00%
9 17 526 3.15% 15 477 3.11% 15 463 3.03% 2194 65821 4.01% 0 0 0.00% 0 0 0.00%
10 20 616 3.69% 18 562 3.66% 18 541 3.54% 2369 71064 4.33% 0 0 0.00% 0 0 0.00%
11 17 519 3.11% 15 471 3.07% 15 453 2.96% 2191 65729 4.01% 0 0 0.00% 0 0 0.00%
12 18 552 3.31% 17 514 3.35% 16 499 3.26% 2496 74879 4.57% 0 0 0.00% 0 0 0.00%
13 17 537 3.22% 16 503 3.28% 16 493 3.22% 2431 72935 4.45% 0 0 0.00% 0 0 0.00%
14 17 518 3.10% 15 472 3.08% 15 462 3.02% 2239 67183 4.10% 0 0 0.00% 0 0 0.00%
15 17 515 3.09% 15 467 3.04% 15 456 2.98% 2276 68277 4.16% 0 0 0.00% 0 0 0.00%
16 17 528 3.16% 16 484 3.15% 15 479 3.13% 2140 64195 3.91% 0 0 0.00% 0 0 0.00%
17 15 475 2.85% 14 436 2.84% 14 422 2.76% 2050 61498 3.75% 0 0 0.00% 0 0 0.00%
18 16 498 2.98% 15 459 2.99% 15 450 2.94% 2255 67662 4.13% 0 0 0.00% 0 0 0.00%
19 17 539 3.23% 16 491 3.20% 15 474 3.10% 2332 69952 4.27% 0 0 0.00% 0 0 0.00%
20 16 506 3.03% 15 461 3.00% 15 451 2.95% 2104 63111 3.85% 0 0 0.00% 0 0 0.00%
21 18 569 3.41% 17 529 3.45% 17 517 3.38% 2243 67303 4.10% 0 0 0.00% 0 0 0.00%
22 17 527 3.16% 15 479 3.12% 15 477 3.12% 2278 68350 4.17% 0 0 0.00% 0 0 0.00%
23 16 501 3.00% 15 468 3.05% 14 448 2.93% 2140 64210 3.92% 0 0 0.00% 0 0 0.00%

Top 30 of 276 Total URLs
# Hits kB F kB In kB Out URL
1 4659 27.91% 1793 0.11% 0 0.00% 0 0.00% /
2 3861 23.13% 640296 39.04% 0 0.00% 0 0.00% /logs/usage_201506.html
3 2711 16.24% 434517 26.50% 0 0.00% 0 0.00% /logs/usage_201810.html
4 973 5.83% 153137 9.34% 0 0.00% 0 0.00% /logs/usage_201806.html
5 555 3.33% 89128 5.43% 0 0.00% 0 0.00% /logs/usage_201903.html
6 345 2.07% 55166 3.36% 0 0.00% 0 0.00% /logs/usage_201409.html
7 292 1.75% 3296 0.20% 0 0.00% 0 0.00% /logs/
8 182 1.09% 26935 1.64% 0 0.00% 0 0.00% /logs/usage_201904.html
9 134 0.80% 21175 1.29% 0 0.00% 0 0.00% /logs/usage_201902.html
10 119 0.71% 18962 1.16% 0 0.00% 0 0.00% /logs/usage_201809.html
11 118 0.71% 18941 1.15% 0 0.00% 0 0.00% /logs/usage_201901.html
12 72 0.43% 11532 0.70% 0 0.00% 0 0.00% /logs/usage_201712.html
13 30 0.18% 4011 0.24% 0 0.00% 0 0.00% /logs/usage_201103.html
14 25 0.15% 3591 0.22% 0 0.00% 0 0.00% /logs/usage_201202.html
15 25 0.15% 4043 0.25% 0 0.00% 0 0.00% /logs/usage_201602.html
16 23 0.14% 3625 0.22% 0 0.00% 0 0.00% /logs/usage_201802.html
17 22 0.13% 138 0.01% 0 0.00% 0 0.00% /images/
18 22 0.13% 4590 0.28% 0 0.00% 0 0.00% /images/Filmlang.sbk
19 21 0.13% 4381 0.27% 0 0.00% 0 0.00% /images/Film.swi
20 21 0.13% 3338 0.20% 0 0.00% 0 0.00% /logs/usage_201609.html
21 20 0.12% 4 0.00% 0 0.00% 0 0.00% /404.html
22 20 0.12% 3202 0.20% 0 0.00% 0 0.00% /logs/usage_201512.html
23 20 0.12% 3196 0.19% 0 0.00% 0 0.00% /logs/usage_201805.html
24 19 0.11% 3058 0.19% 0 0.00% 0 0.00% /logs/usage_201601.html
25 17 0.10% 3537 0.22% 0 0.00% 0 0.00% /images/Filmlang.swi
26 17 0.10% 2731 0.17% 0 0.00% 0 0.00% /logs/usage_201606.html
27 17 0.10% 2718 0.17% 0 0.00% 0 0.00% /logs/usage_201803.html
28 16 0.10% 2313 0.14% 0 0.00% 0 0.00% /logs/usage_201111.html
29 16 0.10% 2368 0.14% 0 0.00% 0 0.00% /logs/usage_201309.html
30 16 0.10% 2660 0.16% 0 0.00% 0 0.00% /logs/usage_201507.html

Top 10 of 276 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3861 23.13% 640296 39.04% 0 0.00% 0 0.00% /logs/usage_201506.html
2 2711 16.24% 434517 26.50% 0 0.00% 0 0.00% /logs/usage_201810.html
3 973 5.83% 153137 9.34% 0 0.00% 0 0.00% /logs/usage_201806.html
4 555 3.33% 89128 5.43% 0 0.00% 0 0.00% /logs/usage_201903.html
5 345 2.07% 55166 3.36% 0 0.00% 0 0.00% /logs/usage_201409.html
6 182 1.09% 26935 1.64% 0 0.00% 0 0.00% /logs/usage_201904.html
7 134 0.80% 21175 1.29% 0 0.00% 0 0.00% /logs/usage_201902.html
8 119 0.71% 18962 1.16% 0 0.00% 0 0.00% /logs/usage_201809.html
9 118 0.71% 18941 1.15% 0 0.00% 0 0.00% /logs/usage_201901.html
10 72 0.43% 11532 0.70% 0 0.00% 0 0.00% /logs/usage_201712.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 4659 27.91% 894 36.82% /
2 345 2.07% 325 13.39% /logs/usage_201409.html
3 292 1.75% 213 8.77% /logs/
4 973 5.83% 101 4.16% /logs/usage_201806.html
5 2711 16.24% 82 3.38% /logs/usage_201810.html
6 182 1.09% 38 1.57% /logs/usage_201904.html
7 555 3.33% 32 1.32% /logs/usage_201903.html
8 3861 23.13% 31 1.28% /logs/usage_201506.html
9 134 0.80% 31 1.28% /logs/usage_201902.html
10 30 0.18% 24 0.99% /logs/usage_201103.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 4659 27.91% 886 37.04% /
2 345 2.07% 322 13.46% /logs/usage_201409.html
3 292 1.75% 214 8.95% /logs/
4 973 5.83% 81 3.39% /logs/usage_201806.html
5 2711 16.24% 75 3.14% /logs/usage_201810.html
6 182 1.09% 38 1.59% /logs/usage_201904.html
7 3861 23.13% 29 1.21% /logs/usage_201506.html
8 134 0.80% 29 1.21% /logs/usage_201902.html
9 555 3.33% 27 1.13% /logs/usage_201903.html
10 30 0.18% 25 1.05% /logs/usage_201103.html

Top 30 of 1087 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8116 48.63% 8116 52.89% 1318613 80.41% 0 0.00% 0 0.00% 85 3.37% 5.188.210.0
2 999 5.99% 999 6.51% 387 0.02% 0 0.00% 0 0.00% 1 0.04% 18.196.8.0
3 596 3.57% 253 1.65% 20991 1.28% 0 0.00% 0 0.00% 116 4.60% 216.244.66.0
4 477 2.86% 257 1.67% 36193 2.21% 0 0.00% 0 0.00% 212 8.41% 46.229.168.0
5 454 2.72% 454 2.96% 176 0.01% 0 0.00% 0 0.00% 1 0.04% 138.197.23.0
6 355 2.13% 355 2.31% 138 0.01% 0 0.00% 0 0.00% 1 0.04% 85.163.3.0
7 290 1.74% 290 1.89% 41683 2.54% 0 0.00% 0 0.00% 16 0.63% 178.137.85.0
8 182 1.09% 147 0.96% 10763 0.66% 0 0.00% 0 0.00% 71 2.82% 54.36.148.0
9 146 0.87% 117 0.76% 10104 0.62% 0 0.00% 0 0.00% 124 4.92% 180.76.15.0
10 142 0.85% 117 0.76% 6881 0.42% 0 0.00% 0 0.00% 51 2.02% 54.36.150.0
11 124 0.74% 119 0.78% 16812 1.03% 0 0.00% 0 0.00% 1 0.04% 188.165.208.0
12 124 0.74% 119 0.78% 16825 1.03% 0 0.00% 0 0.00% 1 0.04% 37.187.56.0
13 103 0.62% 103 0.67% 40 0.00% 0 0.00% 0 0.00% 1 0.04% 34.250.48.0
14 97 0.58% 97 0.63% 38 0.00% 0 0.00% 0 0.00% 1 0.04% 77.123.220.0
15 91 0.55% 91 0.59% 35 0.00% 0 0.00% 0 0.00% 1 0.04% 63.224.174.0
16 90 0.54% 90 0.59% 35 0.00% 0 0.00% 0 0.00% 1 0.04% 88.190.8.0
17 88 0.53% 88 0.57% 34 0.00% 0 0.00% 0 0.00% 1 0.04% 62.91.19.0
18 87 0.52% 62 0.40% 4641 0.28% 0 0.00% 0 0.00% 29 1.15% 157.55.39.0
19 85 0.51% 80 0.52% 7165 0.44% 0 0.00% 0 0.00% 46 1.82% 207.46.13.0
20 77 0.46% 77 0.50% 30 0.00% 0 0.00% 0 0.00% 1 0.04% 199.168.131.0
21 76 0.46% 64 0.42% 4480 0.27% 0 0.00% 0 0.00% 31 1.23% 54.36.149.0
22 75 0.45% 75 0.49% 1584 0.10% 0 0.00% 0 0.00% 39 1.55% 46.185.122.0
23 74 0.44% 32 0.21% 4520 0.28% 0 0.00% 0 0.00% 11 0.44% 141.8.183.0
24 74 0.44% 68 0.44% 5118 0.31% 0 0.00% 0 0.00% 33 1.31% 40.77.167.0
25 71 0.43% 46 0.30% 740 0.05% 0 0.00% 0 0.00% 26 1.03% 66.249.79.0
26 69 0.41% 23 0.15% 3630 0.22% 0 0.00% 0 0.00% 23 0.91% 78.46.37.0
27 68 0.41% 68 0.44% 26 0.00% 0 0.00% 0 0.00% 1 0.04% 18.225.8.0
28 65 0.39% 65 0.42% 10230 0.62% 0 0.00% 0 0.00% 55 2.18% 95.216.100.0
29 63 0.38% 63 0.41% 24 0.00% 0 0.00% 0 0.00% 1 0.04% 159.203.46.0
30 57 0.34% 57 0.37% 22 0.00% 0 0.00% 0 0.00% 2 0.08% 190.217.119.0

Top 10 of 1087 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8116 48.63% 8116 52.89% 1318613 80.41% 0 0.00% 0 0.00% 85 3.37% 5.188.210.0
2 290 1.74% 290 1.89% 41683 2.54% 0 0.00% 0 0.00% 16 0.63% 178.137.85.0
3 477 2.86% 257 1.67% 36193 2.21% 0 0.00% 0 0.00% 212 8.41% 46.229.168.0
4 596 3.57% 253 1.65% 20991 1.28% 0 0.00% 0 0.00% 116 4.60% 216.244.66.0
5 124 0.74% 119 0.78% 16825 1.03% 0 0.00% 0 0.00% 1 0.04% 37.187.56.0
6 124 0.74% 119 0.78% 16812 1.03% 0 0.00% 0 0.00% 1 0.04% 188.165.208.0
7 182 1.09% 147 0.96% 10763 0.66% 0 0.00% 0 0.00% 71 2.82% 54.36.148.0
8 65 0.39% 65 0.42% 10230 0.62% 0 0.00% 0 0.00% 55 2.18% 95.216.100.0
9 146 0.87% 117 0.76% 10104 0.62% 0 0.00% 0 0.00% 124 4.92% 180.76.15.0
10 85 0.51% 80 0.52% 7165 0.44% 0 0.00% 0 0.00% 46 1.82% 207.46.13.0

Top 30 of 421 Total Referrers
# Hits Referrer
1 3548 21.26% http://onlineuspharmacies.party
2 3160 18.93% - (Direct Request)
3 2254 13.51% http://andreas-bluemel.de/logs/usage_201810.html
4 464 2.78% http://andreas-bluemel.de/logs/usage_201806.html
5 445 2.67% http://www.andreas-bluemel.de/logs/usage_201806.html
6 427 2.56% http://www.andreas-bluemel.de/logs/usage_201810.html
7 401 2.40% http://www.andreas-bluemel.de/logs/usage_201903.html
8 308 1.85% http://trustonlinepharmacies.com
9 130 0.78% https://cbdoilparcel.com
10 130 0.78% https://icbdoilonline.com
11 130 0.78% https://icbdoilstore.com
12 127 0.76% https://cbdoilstorelist.com
13 126 0.75% https://cbd-oil.us.org
14 126 0.75% https://cbdoilwalmart.com
15 125 0.75% https://cbdoil.us.org
16 125 0.75% https://listcbdoil.com
17 125 0.75% https://onlinecasinorr.com
18 124 0.74% https://onlinecasinoqq.com
19 123 0.74% https://buycbdoil.us.org
20 122 0.73% https://cbdoil2019.com
21 121 0.72% https://onlinecasino.us.org
22 121 0.72% https://onlinecasinoee.com
23 121 0.72% https://onlinecasinowin.us.org
24 121 0.72% https://slotsonline2019.us.org
25 120 0.72% https://onlinecasinofox.us.org
26 120 0.72% https://onlinecasinoyy.com
27 119 0.71% https://onlinecasinocc.com
28 118 0.71% https://casinoslots2019.us.org
29 118 0.71% https://cbdoil.us.com
30 118 0.71% https://online-casino2019.us.org

Top 15 of 271 Total User Agents
# Hits User Agent
1 4288 25.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 678 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 655 3.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 596 3.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 477 2.86% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 471 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 401 2.40% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 305 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 250 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 203 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 190 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 190 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 186 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 180 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 179 1.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Location for April 2019

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 10150 60.81% 9877 64.37% 1467445 89.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 4381 26.25% 3822 24.91% 84962 5.18% 0 0.00% 0 0.00% United States
3 399 2.39% 273 1.78% 17642 1.08% 0 0.00% 0 0.00% Germany
4 360 2.16% 360 2.35% 469 0.03% 0 0.00% 0 0.00% Czech Republic
5 244 1.46% 214 1.39% 16830 1.03% 0 0.00% 0 0.00% China
6 237 1.42% 227 1.48% 17668 1.08% 0 0.00% 0 0.00% France
7 207 1.24% 176 1.15% 10924 0.67% 0 0.00% 0 0.00% Ukraine
8 176 1.05% 165 1.08% 5892 0.36% 0 0.00% 0 0.00% Russian Federation
9 103 0.62% 53 0.35% 1220 0.07% 0 0.00% 0 0.00% Great Britain (UK)
10 73 0.44% 72 0.47% 2141 0.13% 0 0.00% 0 0.00% Canada
11 38 0.23% 37 0.24% 334 0.02% 0 0.00% 0 0.00% Brazil
12 24 0.14% 24 0.16% 1310 0.08% 0 0.00% 0 0.00% Thailand
13 23 0.14% 23 0.15% 487 0.03% 0 0.00% 0 0.00% Spain
14 23 0.14% 23 0.15% 2211 0.13% 0 0.00% 0 0.00% Korea (South)
15 22 0.13% 22 0.14% 169 0.01% 0 0.00% 0 0.00% Indonesia
16 22 0.13% 22 0.14% 498 0.03% 0 0.00% 0 0.00% Italy
17 22 0.13% 22 0.14% 2180 0.13% 0 0.00% 0 0.00% Taiwan
18 13 0.08% 9 0.06% 505 0.03% 0 0.00% 0 0.00% Netherlands
19 12 0.07% 12 0.08% 5 0.00% 0 0.00% 0 0.00% Australia
20 12 0.07% 12 0.08% 16 0.00% 0 0.00% 0 0.00% India
21 10 0.06% 10 0.07% 1450 0.09% 0 0.00% 0 0.00% Mexico
22 10 0.06% 10 0.07% 801 0.05% 0 0.00% 0 0.00% Poland
23 9 0.05% 3 0.02% 2 0.00% 0 0.00% 0 0.00% Sweden
24 8 0.05% 8 0.05% 3 0.00% 0 0.00% 0 0.00% Colombia
25 7 0.04% 7 0.05% 3 0.00% 0 0.00% 0 0.00% Ireland
26 6 0.04% 6 0.04% 13 0.00% 0 0.00% 0 0.00% Denmark
27 6 0.04% 6 0.04% 321 0.02% 0 0.00% 0 0.00% Japan
28 6 0.04% 6 0.04% 638 0.04% 0 0.00% 0 0.00% South Africa
29 5 0.03% 5 0.03% 651 0.04% 0 0.00% 0 0.00% Hong Kong
30 5 0.03% 5 0.03% 491 0.03% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01