Usage Statistics for www.andreas-bluemel.de

Summary Period: February 2019
Generated 21-Oct-2022 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2019
Total Hits 14669
Total Files 13446
Total Pages 13507
Total Visits 3698
Total kB Files 1607754
Total kB In 0
Total kB Out 0
Total Unique Sites 1762
Total Unique URLs 285
Total Unique Referrers 560
Total Unique User Agents 233
. Avg Max
Hits per Hour 21 1904
Hits per Day 523 2214
Files per Day 480 2193
Pages per Day 482 2177
Visits per Day 132 578
kB Files per Day 57420 211258
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13446
Code 206 - Partial Content 236
Code 301 - Moved Permanently 8
Code 304 - Not Modified 94
Code 400 - Bad Request 2
Code 403 - Forbidden 50
Code 404 - Not Found 833

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 351 2.39% 324 2.41% 324 2.40% 79 2.14% 43 2.44% 48339 3.01% 0 0.00% 0 0.00%
2 370 2.52% 333 2.48% 322 2.38% 91 2.46% 63 3.58% 47820 2.97% 0 0.00% 0 0.00%
3 324 2.21% 296 2.20% 286 2.12% 82 2.22% 47 2.67% 40943 2.55% 0 0.00% 0 0.00%
4 242 1.65% 226 1.68% 226 1.67% 37 1.00% 26 1.48% 33903 2.11% 0 0.00% 0 0.00%
5 376 2.56% 339 2.52% 334 2.47% 90 2.43% 55 3.12% 48416 3.01% 0 0.00% 0 0.00%
6 384 2.62% 347 2.58% 326 2.41% 98 2.65% 52 2.95% 49014 3.05% 0 0.00% 0 0.00%
7 280 1.91% 259 1.93% 255 1.89% 70 1.89% 21 1.19% 38790 2.41% 0 0.00% 0 0.00%
8 2214 15.09% 2193 16.31% 2177 16.12% 311 8.41% 263 14.93% 45650 2.84% 0 0.00% 0 0.00%
9 403 2.75% 366 2.72% 370 2.74% 93 2.51% 41 2.33% 51773 3.22% 0 0.00% 0 0.00%
10 431 2.94% 379 2.82% 369 2.73% 92 2.49% 39 2.21% 49975 3.11% 0 0.00% 0 0.00%
11 361 2.46% 323 2.40% 321 2.38% 71 1.92% 33 1.87% 44447 2.76% 0 0.00% 0 0.00%
12 770 5.25% 498 3.70% 632 4.68% 85 2.30% 43 2.44% 88184 5.48% 0 0.00% 0 0.00%
13 411 2.80% 364 2.71% 364 2.69% 108 2.92% 47 2.67% 52794 3.28% 0 0.00% 0 0.00%
14 1206 8.22% 1180 8.78% 1172 8.68% 418 11.30% 366 20.77% 182572 11.36% 0 0.00% 0 0.00%
15 337 2.30% 308 2.29% 300 2.22% 44 1.19% 22 1.25% 45423 2.83% 0 0.00% 0 0.00%
16 480 3.27% 447 3.32% 445 3.29% 66 1.78% 35 1.99% 63193 3.93% 0 0.00% 0 0.00%
17 367 2.50% 329 2.45% 321 2.38% 60 1.62% 36 2.04% 47276 2.94% 0 0.00% 0 0.00%
18 307 2.09% 280 2.08% 278 2.06% 58 1.57% 34 1.93% 40715 2.53% 0 0.00% 0 0.00%
19 327 2.23% 303 2.25% 295 2.18% 87 2.35% 47 2.67% 43021 2.68% 0 0.00% 0 0.00%
20 374 2.55% 346 2.57% 343 2.54% 138 3.73% 104 5.90% 49000 3.05% 0 0.00% 0 0.00%
21 316 2.15% 290 2.16% 280 2.07% 78 2.11% 45 2.55% 39428 2.45% 0 0.00% 0 0.00%
22 355 2.42% 314 2.34% 306 2.27% 98 2.65% 60 3.41% 40136 2.50% 0 0.00% 0 0.00%
23 886 6.04% 860 6.40% 849 6.29% 321 8.68% 293 16.63% 33589 2.09% 0 0.00% 0 0.00%
24 262 1.79% 233 1.73% 220 1.63% 79 2.14% 56 3.18% 31896 1.98% 0 0.00% 0 0.00%
25 341 2.32% 315 2.34% 311 2.30% 155 4.19% 107 6.07% 40247 2.50% 0 0.00% 0 0.00%
26 447 3.05% 304 2.26% 412 3.05% 135 3.65% 71 4.03% 59858 3.72% 0 0.00% 0 0.00%
27 1438 9.80% 1407 10.46% 1390 10.29% 578 15.63% 499 28.32% 211258 13.14% 0 0.00% 0 0.00%
28 309 2.11% 283 2.10% 279 2.07% 107 2.89% 65 3.69% 40094 2.49% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 451 3.07% 14 411 3.06% 13 388 2.87% 1948 54556 3.39% 0 0 0.00% 0 0 0.00%
1 17 491 3.35% 15 429 3.19% 15 436 3.23% 2106 58959 3.67% 0 0 0.00% 0 0 0.00%
2 18 530 3.61% 13 370 2.75% 17 476 3.52% 2428 67993 4.23% 0 0 0.00% 0 0 0.00%
3 22 633 4.32% 16 465 3.46% 20 571 4.23% 2855 79932 4.97% 0 0 0.00% 0 0 0.00%
4 16 449 3.06% 14 408 3.03% 14 393 2.91% 1970 55162 3.43% 0 0 0.00% 0 0 0.00%
5 44 1257 8.57% 43 1221 9.08% 43 1205 8.92% 6686 187204 11.64% 0 0 0.00% 0 0 0.00%
6 14 396 2.70% 12 361 2.68% 12 350 2.59% 1758 49231 3.06% 0 0 0.00% 0 0 0.00%
7 14 401 2.73% 12 360 2.68% 12 359 2.66% 1837 51431 3.20% 0 0 0.00% 0 0 0.00%
8 13 383 2.61% 12 356 2.65% 12 337 2.50% 1786 49997 3.11% 0 0 0.00% 0 0 0.00%
9 14 406 2.77% 13 376 2.80% 13 368 2.72% 1848 51743 3.22% 0 0 0.00% 0 0 0.00%
10 13 370 2.52% 11 328 2.44% 11 325 2.41% 1650 46195 2.87% 0 0 0.00% 0 0 0.00%
11 82 2315 15.78% 80 2259 16.80% 80 2265 16.77% 1929 53999 3.36% 0 0 0.00% 0 0 0.00%
12 15 445 3.03% 14 407 3.03% 14 398 2.95% 2081 58264 3.62% 0 0 0.00% 0 0 0.00%
13 14 397 2.71% 13 365 2.71% 12 349 2.58% 1809 50651 3.15% 0 0 0.00% 0 0 0.00%
14 18 506 3.45% 16 462 3.44% 16 457 3.38% 2318 64897 4.04% 0 0 0.00% 0 0 0.00%
15 16 465 3.17% 15 420 3.12% 14 418 3.09% 2151 60237 3.75% 0 0 0.00% 0 0 0.00%
16 13 388 2.65% 12 350 2.60% 12 347 2.57% 1761 49318 3.07% 0 0 0.00% 0 0 0.00%
17 13 376 2.56% 11 325 2.42% 11 323 2.39% 1730 48432 3.01% 0 0 0.00% 0 0 0.00%
18 14 400 2.73% 12 344 2.56% 12 338 2.50% 1800 50398 3.13% 0 0 0.00% 0 0 0.00%
19 13 380 2.59% 11 332 2.47% 11 328 2.43% 1675 46897 2.92% 0 0 0.00% 0 0 0.00%
20 50 1400 9.54% 48 1370 10.19% 49 1372 10.16% 7626 213530 13.28% 0 0 0.00% 0 0 0.00%
21 14 401 2.73% 13 371 2.76% 13 370 2.74% 1957 54788 3.41% 0 0 0.00% 0 0 0.00%
22 35 988 6.74% 34 959 7.13% 34 952 7.05% 1798 50349 3.13% 0 0 0.00% 0 0 0.00%
23 15 441 3.01% 14 397 2.95% 13 382 2.83% 1914 53593 3.33% 0 0 0.00% 0 0 0.00%

Top 30 of 285 Total URLs
# Hits kB F kB In kB Out URL
1 5204 35.48% 834083 51.88% 0 0.00% 0 0.00% /logs/usage_201810.html
2 2870 19.57% 1098 0.07% 0 0.00% 0 0.00% /
3 1887 12.86% 300676 18.70% 0 0.00% 0 0.00% /logs/usage_201809.html
4 664 4.53% 106173 6.60% 0 0.00% 0 0.00% /logs/usage_201409.html
5 497 3.39% 78220 4.87% 0 0.00% 0 0.00% /logs/usage_201806.html
6 449 3.06% 74460 4.63% 0 0.00% 0 0.00% /logs/usage_201506.html
7 291 1.98% 3281 0.20% 0 0.00% 0 0.00% /logs/
8 91 0.62% 14506 0.90% 0 0.00% 0 0.00% /logs/usage_201811.html
9 53 0.36% 7761 0.48% 0 0.00% 0 0.00% /logs/usage_201902.html
10 38 0.26% 6100 0.38% 0 0.00% 0 0.00% /logs/usage_201901.html
11 36 0.25% 5722 0.36% 0 0.00% 0 0.00% /logs/usage_201609.html
12 36 0.25% 5752 0.36% 0 0.00% 0 0.00% /logs/usage_201805.html
13 34 0.23% 4546 0.28% 0 0.00% 0 0.00% /logs/usage_201103.html
14 33 0.22% 4741 0.29% 0 0.00% 0 0.00% /logs/usage_201202.html
15 31 0.21% 4956 0.31% 0 0.00% 0 0.00% /logs/usage_201803.html
16 25 0.17% 151 0.01% 0 0.00% 0 0.00% /images/
17 20 0.14% 3184 0.20% 0 0.00% 0 0.00% /logs/usage_201711.html
18 19 0.13% 3065 0.19% 0 0.00% 0 0.00% /logs/usage_201408.html
19 19 0.13% 3168 0.20% 0 0.00% 0 0.00% /logs/usage_201505.html
20 18 0.12% 4 0.00% 0 0.00% 0 0.00% /404.html
21 17 0.12% 2722 0.17% 0 0.00% 0 0.00% /logs/usage_201512.html
22 16 0.11% 2249 0.14% 0 0.00% 0 0.00% /logs/usage_201107.html
23 16 0.11% 2587 0.16% 0 0.00% 0 0.00% /logs/usage_201602.html
24 16 0.11% 2553 0.16% 0 0.00% 0 0.00% /logs/usage_201704.html
25 15 0.10% 2169 0.13% 0 0.00% 0 0.00% /logs/usage_201111.html
26 15 0.10% 2368 0.15% 0 0.00% 0 0.00% /logs/usage_201404.html
27 15 0.10% 2498 0.16% 0 0.00% 0 0.00% /logs/usage_201410.html
28 15 0.10% 2397 0.15% 0 0.00% 0 0.00% /logs/usage_201501.html
29 15 0.10% 2495 0.16% 0 0.00% 0 0.00% /logs/usage_201503.html
30 15 0.10% 2400 0.15% 0 0.00% 0 0.00% /logs/usage_201812.html

Top 10 of 285 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5204 35.48% 834083 51.88% 0 0.00% 0 0.00% /logs/usage_201810.html
2 1887 12.86% 300676 18.70% 0 0.00% 0 0.00% /logs/usage_201809.html
3 664 4.53% 106173 6.60% 0 0.00% 0 0.00% /logs/usage_201409.html
4 497 3.39% 78220 4.87% 0 0.00% 0 0.00% /logs/usage_201806.html
5 449 3.06% 74460 4.63% 0 0.00% 0 0.00% /logs/usage_201506.html
6 91 0.62% 14506 0.90% 0 0.00% 0 0.00% /logs/usage_201811.html
7 53 0.36% 7761 0.48% 0 0.00% 0 0.00% /logs/usage_201902.html
8 38 0.26% 6100 0.38% 0 0.00% 0 0.00% /logs/usage_201901.html
9 36 0.25% 5752 0.36% 0 0.00% 0 0.00% /logs/usage_201805.html
10 36 0.25% 5722 0.36% 0 0.00% 0 0.00% /logs/usage_201609.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 2870 19.57% 747 20.69% /
2 1887 12.86% 695 19.25% /logs/usage_201809.html
3 664 4.53% 626 17.34% /logs/usage_201409.html
4 449 3.06% 294 8.14% /logs/usage_201506.html
5 291 1.98% 265 7.34% /logs/
6 497 3.39% 230 6.37% /logs/usage_201806.html
7 5204 35.48% 148 4.10% /logs/usage_201810.html
8 53 0.36% 32 0.89% /logs/usage_201902.html
9 34 0.23% 30 0.83% /logs/usage_201103.html
10 36 0.25% 28 0.78% /logs/usage_201609.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 2870 19.57% 757 21.22% /
2 1887 12.86% 695 19.48% /logs/usage_201809.html
3 664 4.53% 624 17.49% /logs/usage_201409.html
4 449 3.06% 294 8.24% /logs/usage_201506.html
5 291 1.98% 264 7.40% /logs/
6 497 3.39% 190 5.33% /logs/usage_201806.html
7 5204 35.48% 143 4.01% /logs/usage_201810.html
8 53 0.36% 33 0.93% /logs/usage_201902.html
9 34 0.23% 30 0.84% /logs/usage_201103.html
10 36 0.25% 28 0.78% /logs/usage_201609.html

Top 30 of 1762 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5547 37.81% 5547 41.25% 888040 55.23% 0 0.00% 0 0.00% 124 3.35% 5.188.210.0
2 438 2.99% 438 3.26% 72636 4.52% 0 0.00% 0 0.00% 290 7.84% 134.119.182.0
3 415 2.83% 227 1.69% 32443 2.02% 0 0.00% 0 0.00% 189 5.11% 46.229.168.0
4 280 1.91% 238 1.77% 13960 0.87% 0 0.00% 0 0.00% 97 2.62% 54.36.148.0
5 245 1.67% 235 1.75% 33006 2.05% 0 0.00% 0 0.00% 3 0.08% 37.187.56.0
6 208 1.42% 80 0.59% 4856 0.30% 0 0.00% 0 0.00% 63 1.70% 66.249.64.0
7 198 1.35% 198 1.47% 31184 1.94% 0 0.00% 0 0.00% 148 4.00% 95.216.100.0
8 197 1.34% 197 1.47% 76 0.00% 0 0.00% 0 0.00% 1 0.03% 173.211.52.0
9 185 1.26% 185 1.38% 72 0.00% 0 0.00% 0 0.00% 1 0.03% 67.203.49.0
10 176 1.20% 27 0.20% 1281 0.08% 0 0.00% 0 0.00% 12 0.32% 216.244.66.0
11 161 1.10% 161 1.20% 62 0.00% 0 0.00% 0 0.00% 1 0.03% 184.174.12.0
12 155 1.06% 128 0.95% 11519 0.72% 0 0.00% 0 0.00% 133 3.60% 180.76.15.0
13 145 0.99% 145 1.08% 56 0.00% 0 0.00% 0 0.00% 1 0.03% 67.219.20.0
14 141 0.96% 141 1.05% 55 0.00% 0 0.00% 0 0.00% 1 0.03% 67.203.52.0
15 123 0.84% 41 0.30% 6470 0.40% 0 0.00% 0 0.00% 39 1.05% 46.4.146.0
16 122 0.83% 117 0.87% 16500 1.03% 0 0.00% 0 0.00% 1 0.03% 176.9.58.0
17 114 0.78% 114 0.85% 44 0.00% 0 0.00% 0 0.00% 1 0.03% 45.73.164.0
18 113 0.77% 105 0.78% 6330 0.39% 0 0.00% 0 0.00% 45 1.22% 54.36.149.0
19 109 0.74% 107 0.80% 15954 0.99% 0 0.00% 0 0.00% 1 0.03% 173.254.224.0
20 108 0.74% 78 0.58% 6146 0.38% 0 0.00% 0 0.00% 44 1.19% 157.55.39.0
21 104 0.71% 104 0.77% 13344 0.83% 0 0.00% 0 0.00% 86 2.33% 117.191.11.0
22 97 0.66% 97 0.72% 38 0.00% 0 0.00% 0 0.00% 1 0.03% 104.143.100.0
23 92 0.63% 92 0.68% 11129 0.69% 0 0.00% 0 0.00% 7 0.19% 5.188.211.0
24 80 0.55% 71 0.53% 4498 0.28% 0 0.00% 0 0.00% 35 0.95% 207.46.13.0
25 74 0.50% 66 0.49% 4850 0.30% 0 0.00% 0 0.00% 1 0.03% 207.200.8.0
26 62 0.42% 52 0.39% 4212 0.26% 0 0.00% 0 0.00% 29 0.78% 40.77.167.0
27 42 0.29% 20 0.15% 1488 0.09% 0 0.00% 0 0.00% 12 0.32% 54.36.150.0
28 41 0.28% 41 0.30% 6459 0.40% 0 0.00% 0 0.00% 38 1.03% 144.76.132.0
29 37 0.25% 19 0.14% 1098 0.07% 0 0.00% 0 0.00% 13 0.35% 141.8.142.0
30 37 0.25% 19 0.14% 2265 0.14% 0 0.00% 0 0.00% 8 0.22% 141.8.183.0

Top 10 of 1762 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5547 37.81% 5547 41.25% 888040 55.23% 0 0.00% 0 0.00% 124 3.35% 5.188.210.0
2 438 2.99% 438 3.26% 72636 4.52% 0 0.00% 0 0.00% 290 7.84% 134.119.182.0
3 245 1.67% 235 1.75% 33006 2.05% 0 0.00% 0 0.00% 3 0.08% 37.187.56.0
4 415 2.83% 227 1.69% 32443 2.02% 0 0.00% 0 0.00% 189 5.11% 46.229.168.0
5 198 1.35% 198 1.47% 31184 1.94% 0 0.00% 0 0.00% 148 4.00% 95.216.100.0
6 122 0.83% 117 0.87% 16500 1.03% 0 0.00% 0 0.00% 1 0.03% 176.9.58.0
7 109 0.74% 107 0.80% 15954 0.99% 0 0.00% 0 0.00% 1 0.03% 173.254.224.0
8 280 1.91% 238 1.77% 13960 0.87% 0 0.00% 0 0.00% 97 2.62% 54.36.148.0
9 104 0.71% 104 0.77% 13344 0.83% 0 0.00% 0 0.00% 86 2.33% 117.191.11.0
10 155 1.06% 128 0.95% 11519 0.72% 0 0.00% 0 0.00% 133 3.60% 180.76.15.0

Top 30 of 560 Total Referrers
# Hits Referrer
1 5166 35.22% http://andreas-bluemel.de/logs/usage_201810.html
2 3075 20.96% - (Direct Request)
3 316 2.15% http://andreas-bluemel.de/logs/usage_201806.html
4 151 1.03% https://online-casino2019.us.org
5 148 1.01% https://playcasinoslots.us.org
6 147 1.00% https://onlinecasino2018.us.org
7 147 1.00% https://onlinecasinoplay777.us.org
8 146 1.00% https://onlinecasinousa.us.org
9 146 1.00% https://slotsonline2019.us.org
10 144 0.98% https://onlinecasino888.us.org
11 143 0.97% https://onlinecasino.us.org
12 138 0.94% https://online-casinos.us.org
13 138 0.94% https://onlinecasinogamesplay.us.org
14 125 0.85% http://cialismpl.com
15 118 0.80% http://onlineuspharmacies.party
16 117 0.80% http://www.andreas-bluemel.de/logs/usage_201806.html
17 89 0.61% https://casinorealmoney.icu
18 89 0.61% https://onlinecasinofox.us.org
19 88 0.60% https://onlinecasinowin.us.org
20 86 0.59% https://mycasinoslots.us.org
21 86 0.59% https://onlinecasinoplay.ooo
22 85 0.58% https://onlinecasinoplaynow.us.org
23 83 0.57% https://casino-bonus.icu
24 83 0.57% https://freeslotsvegas.icu
25 83 0.57% https://onlinecasinobiggs.com
26 83 0.57% https://onlinecasinodd.com
27 82 0.56% https://casinorealmoney.us
28 82 0.56% https://onlinecasinora.us.org
29 81 0.55% https://myonlinecasinoslots.us.org
30 81 0.55% https://onlinecasinoapp.us.org

Top 15 of 233 Total User Agents
# Hits User Agent
1 4390 29.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 558 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 481 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 441 3.01% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 415 2.83% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 404 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 270 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 269 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 252 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 176 1.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 167 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 154 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 151 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 148 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 148 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Location for February 2019

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 8326 56.76% 7964 59.23% 1135390 70.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 3655 24.92% 3161 23.51% 164678 10.24% 0 0.00% 0 0.00% United States
3 443 3.02% 442 3.29% 73274 4.56% 0 0.00% 0 0.00% Norway
4 380 2.59% 352 2.62% 34250 2.13% 0 0.00% 0 0.00% China
5 243 1.66% 176 1.31% 16880 1.05% 0 0.00% 0 0.00% Germany
6 234 1.60% 233 1.73% 36141 2.25% 0 0.00% 0 0.00% Ukraine
7 230 1.57% 217 1.61% 21415 1.33% 0 0.00% 0 0.00% Russian Federation
8 109 0.74% 103 0.77% 10715 0.67% 0 0.00% 0 0.00% Great Britain (UK)
9 97 0.66% 94 0.70% 13306 0.83% 0 0.00% 0 0.00% France
10 79 0.54% 79 0.59% 10229 0.64% 0 0.00% 0 0.00% India
11 64 0.44% 64 0.48% 7070 0.44% 0 0.00% 0 0.00% Brazil
12 59 0.40% 58 0.43% 3705 0.23% 0 0.00% 0 0.00% Canada
13 54 0.37% 54 0.40% 5335 0.33% 0 0.00% 0 0.00% Indonesia
14 52 0.35% 51 0.38% 3939 0.24% 0 0.00% 0 0.00% Romania
15 38 0.26% 38 0.28% 5003 0.31% 0 0.00% 0 0.00% Malaysia
16 34 0.23% 34 0.25% 3420 0.21% 0 0.00% 0 0.00% Thailand
17 31 0.21% 31 0.23% 3191 0.20% 0 0.00% 0 0.00% Spain
18 31 0.21% 25 0.19% 1770 0.11% 0 0.00% 0 0.00% Italy
19 30 0.20% 28 0.21% 2790 0.17% 0 0.00% 0 0.00% Netherlands
20 30 0.20% 30 0.22% 4633 0.29% 0 0.00% 0 0.00% Turkey
21 24 0.16% 23 0.17% 1599 0.10% 0 0.00% 0 0.00% Australia
22 24 0.16% 24 0.18% 3828 0.24% 0 0.00% 0 0.00% Czech Republic
23 24 0.16% 24 0.18% 3192 0.20% 0 0.00% 0 0.00% Japan
24 22 0.15% 22 0.16% 2393 0.15% 0 0.00% 0 0.00% Iran
25 20 0.14% 20 0.15% 2086 0.13% 0 0.00% 0 0.00% Bulgaria
26 20 0.14% 20 0.15% 2587 0.16% 0 0.00% 0 0.00% Hong Kong
27 15 0.10% 15 0.11% 2244 0.14% 0 0.00% 0 0.00% South Africa
28 14 0.10% 14 0.10% 1463 0.09% 0 0.00% 0 0.00% Mexico
29 13 0.09% 13 0.10% 960 0.06% 0 0.00% 0 0.00% Switzerland
30 13 0.09% 13 0.10% 812 0.05% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01