Usage Statistics for www.andreas-bluemel.de

Summary Period: October 2010
Generated 01-Nov-2010 04:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 116
Total Files 27
Total Pages 91
Total Visits 69
Total KBytes 1283
Total Unique Sites 54
Total Unique URLs 6
Total Unique Referrers 10
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 6
Hits per Day 3 13
Files per Day 0 5
Pages per Day 2 10
Visits per Day 2 7
KBytes per Day 41 301
Hits by Response Code
Code 200 - OK 27
Code 206 - Partial Content 1
Code 302 - Found 28
Code 403 - Forbidden 60

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 2 1.72% 2 7.41% 2 2.20% 1 1.45% 1 1.85% 89 6.93%
2 1 0.86% 0 0.00% 1 1.10% 1 1.45% 1 1.85% 0 0.00%
3 8 6.90% 0 0.00% 7 7.69% 5 7.25% 5 9.26% 2 0.15%
4 2 1.72% 0 0.00% 2 2.20% 2 2.90% 2 3.70% 0 0.02%
5 13 11.21% 5 18.52% 10 10.99% 7 10.14% 7 12.96% 92 7.16%
6 5 4.31% 4 14.81% 5 5.49% 3 4.35% 2 3.70% 180 14.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.86% 0 0.00% 1 1.10% 1 1.45% 1 1.85% 0 0.02%
9 8 6.90% 3 11.11% 5 5.49% 4 5.80% 4 7.41% 301 23.49%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 2.59% 0 0.00% 3 3.30% 2 2.90% 2 3.70% 1 0.06%
13 3 2.59% 0 0.00% 2 2.20% 2 2.90% 2 3.70% 1 0.06%
14 3 2.59% 0 0.00% 3 3.30% 2 2.90% 2 3.70% 1 0.06%
15 8 6.90% 1 3.70% 6 6.59% 4 5.80% 4 7.41% 2 0.18%
16 7 6.03% 0 0.00% 6 6.59% 5 7.25% 5 9.26% 2 0.13%
17 4 3.45% 2 7.41% 1 1.10% 1 1.45% 2 3.70% 300 23.42%
18 5 4.31% 1 3.70% 4 4.40% 2 2.90% 2 3.70% 1 0.11%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 1.72% 0 0.00% 2 2.20% 2 2.90% 1 1.85% 1 0.04%
21 1 0.86% 0 0.00% 1 1.10% 1 1.45% 1 1.85% 0 0.02%
22 2 1.72% 0 0.00% 2 2.20% 2 2.90% 2 3.70% 1 0.04%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 1.72% 0 0.00% 2 2.20% 2 2.90% 2 3.70% 1 0.04%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 8 6.90% 2 7.41% 6 6.59% 5 7.25% 5 9.26% 2 0.14%
27 6 5.17% 1 3.70% 5 5.49% 4 5.80% 4 7.41% 2 0.13%
28 3 2.59% 2 7.41% 2 2.20% 2 2.90% 2 3.70% 1 0.06%
29 4 3.45% 0 0.00% 4 4.40% 3 4.35% 3 5.56% 1 0.08%
30 10 8.62% 2 7.41% 6 6.59% 3 4.35% 3 5.56% 2 0.19%
31 5 4.31% 2 7.41% 3 3.30% 3 4.35% 3 5.56% 301 23.43%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.72% 0 0 0.00% 0 2 2.20% 0 1 0.05%
1 0 14 12.07% 0 4 14.81% 0 11 12.09% 3 92 7.18%
2 0 5 4.31% 0 1 3.70% 0 4 4.40% 0 1 0.08%
3 0 3 2.59% 0 0 0.00% 0 3 3.30% 0 1 0.07%
4 0 3 2.59% 0 0 0.00% 0 3 3.30% 0 1 0.06%
5 0 6 5.17% 0 4 14.81% 0 4 4.40% 13 389 30.33%
6 0 16 13.79% 0 4 14.81% 0 11 12.09% 10 303 23.65%
7 0 9 7.76% 0 2 7.41% 0 6 6.59% 0 2 0.19%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.72% 0 0 0.00% 0 2 2.20% 0 1 0.04%
10 0 3 2.59% 0 0 0.00% 0 3 3.30% 0 1 0.04%
11 0 2 1.72% 0 0 0.00% 0 2 2.20% 0 1 0.04%
12 0 3 2.59% 0 2 7.41% 0 3 3.30% 3 91 7.08%
13 0 8 6.90% 0 1 3.70% 0 6 6.59% 0 2 0.17%
14 0 4 3.45% 0 0 0.00% 0 4 4.40% 0 1 0.08%
15 0 8 6.90% 0 4 14.81% 0 4 4.40% 10 301 23.49%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 10 8.62% 0 1 3.70% 0 7 7.69% 0 2 0.17%
18 0 8 6.90% 0 2 7.41% 0 7 7.69% 0 2 0.17%
19 0 1 0.86% 0 0 0.00% 0 1 1.10% 0 0 0.02%
20 0 3 2.59% 0 0 0.00% 0 2 2.20% 0 1 0.07%
21 0 2 1.72% 0 0 0.00% 0 2 2.20% 0 1 0.04%
22 0 1 0.86% 0 0 0.00% 0 1 1.10% 0 0 0.02%
23 0 3 2.59% 0 2 7.41% 0 3 3.30% 3 89 6.95%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 16 13.79% 3 0.26% /404.html
2 4 3.45% 38 3.00% /logs/
3 3 2.59% 899 70.06% /images/interessen3.swf
4 2 1.72% 159 12.37% /logs/usage_201002.html
5 1 0.86% 79 6.18% /logs/usage_201001.html
6 1 0.86% 81 6.30% /logs/usage_201003.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 3 2.59% 899 70.06% /images/interessen3.swf
2 2 1.72% 159 12.37% /logs/usage_201002.html
3 1 0.86% 81 6.30% /logs/usage_201003.html
4 1 0.86% 79 6.18% /logs/usage_201001.html
5 4 3.45% 38 3.00% /logs/
6 16 13.79% 3 0.26% /404.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 16 13.79% 15 78.95% /404.html
2 2 1.72% 2 10.53% /logs/usage_201002.html
3 1 0.86% 1 5.26% /logs/usage_201001.html
4 1 0.86% 1 5.26% /logs/usage_201003.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 16 13.79% 11 73.33% /404.html
2 4 3.45% 4 26.67% /logs/

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 9 7.76% 0 0.00% 3 0.20% 3 4.35% www.whois.sc
2 6 5.17% 1 3.70% 2 0.12% 1 1.45% 89.204.138.196
3 6 5.17% 3 11.11% 301 23.45% 2 2.90% crawl-66-249-65-79.googlebot.com
4 4 3.45% 2 7.41% 90 6.98% 2 2.90% 62.80.125.190
5 4 3.45% 4 14.81% 179 13.99% 2 2.90% 62.80.125.250
6 4 3.45% 0 0.00% 1 0.09% 1 1.45% dl3.speedy-otr.de
7 4 3.45% 0 0.00% 1 0.08% 3 4.35% static-208-80-194-32.as13448.com
8 4 3.45% 0 0.00% 1 0.08% 4 5.80% static-208-80-194-47.as13448.com
9 3 2.59% 1 3.70% 1 0.06% 1 1.45% b3091000.crawl.yahoo.net
10 3 2.59% 2 7.41% 300 23.39% 1 1.45% crawl-66-249-65-147.googlebot.com
11 3 2.59% 1 3.70% 1 0.06% 1 1.45% crawl-66-249-65-19.googlebot.com
12 3 2.59% 1 3.70% 1 0.06% 1 1.45% crawl-66-249-65-229.googlebot.com
13 3 2.59% 0 0.00% 0 0.00% 3 4.35% ns304381.ovh.net
14 3 2.59% 1 3.70% 1 0.06% 1 1.45% static.88-198-108-34.clients.your-server.de
15 2 1.72% 0 0.00% 1 0.04% 1 1.45% 1a.58.79ae.static.theplanet.com
16 2 1.72% 2 7.41% 89 6.93% 1 1.45% 62.80.125.195
17 2 1.72% 0 0.00% 1 0.05% 1 1.45% 89.191.65.85
18 2 1.72% 1 3.70% 1 0.04% 1 1.45% 91.206.113.130
19 2 1.72% 1 3.70% 1 0.04% 1 1.45% 91.206.113.180
20 2 1.72% 1 3.70% 1 0.04% 1 1.45% 91.206.113.211
21 2 1.72% 0 0.00% 1 0.04% 1 1.45% 92.f5.344a.static.theplanet.com
22 2 1.72% 1 3.70% 300 23.38% 0 0.00% crawl-66-249-65-166.googlebot.com
23 2 1.72% 0 0.00% 1 0.05% 1 1.45% crawl-66-249-65-168.googlebot.com
24 2 1.72% 1 3.70% 1 0.04% 1 1.45% crawl-66-249-65-171.googlebot.com
25 2 1.72% 1 3.70% 1 0.04% 1 1.45% crawl-66-249-65-183.googlebot.com
26 2 1.72% 0 0.00% 1 0.05% 1 1.45% server19320154109.serverpool.info
27 2 1.72% 0 0.00% 1 0.04% 2 2.90% static-208-80-194-33.as13448.com
28 2 1.72% 0 0.00% 1 0.04% 1 1.45% static-208-80-194-35.as13448.com
29 2 1.72% 0 0.00% 1 0.04% 2 2.90% static-208-80-194-54.as13448.com
30 2 1.72% 0 0.00% 1 0.04% 2 2.90% static.88-198-182-55.clients.your-server.de

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 5.17% 3 11.11% 301 23.45% 2 2.90% crawl-66-249-65-79.googlebot.com
2 3 2.59% 2 7.41% 300 23.39% 1 1.45% crawl-66-249-65-147.googlebot.com
3 2 1.72% 1 3.70% 300 23.38% 0 0.00% crawl-66-249-65-166.googlebot.com
4 4 3.45% 4 14.81% 179 13.99% 2 2.90% 62.80.125.250
5 4 3.45% 2 7.41% 90 6.98% 2 2.90% 62.80.125.190
6 2 1.72% 2 7.41% 89 6.93% 1 1.45% 62.80.125.195
7 9 7.76% 0 0.00% 3 0.20% 3 4.35% www.whois.sc
8 6 5.17% 1 3.70% 2 0.12% 1 1.45% 89.204.138.196
9 4 3.45% 0 0.00% 1 0.09% 1 1.45% dl3.speedy-otr.de
10 4 3.45% 0 0.00% 1 0.08% 3 4.35% static-208-80-194-32.as13448.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 79 68.10% - (Direct Request)
2 14 12.07% http://www.whoisde.de
3 5 4.31% http://www.websuche.de
4 4 3.45% http://google.de
5 3 2.59% http://whois.domaintools.com/andreas-bluemel.de
6 3 2.59% http://whois.domaintools.com/andreasbluemel.de
7 3 2.59% http://www.andreas-bluemel.de/robots.txt
8 2 1.72% http://www.andreasbluemel.de
9 1 0.86% http://vipphoto.li/index2.php
10 1 0.86% http://www.utrennik.com/

Top 15 of 34 Total User Agents
# Hits User Agent
1 25 21.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 14 12.07% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
3 11 9.48% 123peoplebot/1.0
4 9 7.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 6 5.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.10) Gec
6 5 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4 3.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
8 3 2.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 3 2.59% Mozilla/5.0 (compatible; Peew/1.0; http://www.peew.de/crawler
10 2 1.72% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.g
11 2 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 2 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
13 2 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 2 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 2 1.72% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for October 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 49 42.24% 10 37.04% 911 71.02% US Commercial
2 32 27.59% 15 55.56% 364 28.35% Unresolved/Unknown
3 17 14.66% 1 3.70% 4 0.32% Germany
4 9 7.76% 0 0.00% 3 0.20% Seychelles
5 7 6.03% 1 3.70% 1 0.06% Network
6 1 0.86% 0 0.00% 0 0.02% Switzerland
7 1 0.86% 0 0.00% 0 0.02% Russian Federation


Generated by Webalizer Version 2.01