Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 13430 | 13366 | 13338 | 294 | 582 | 3854584 | 0 | 0 | 4707 | 213419 | 213858 | 214891 |
Apr 2022 | 4188 | 4066 | 4084 | 118 | 625 | 10197316 | 0 | 0 | 3540 | 122548 | 122002 | 125652 |
Mar 2022 | 5608 | 5240 | 5500 | 120 | 803 | 12658909 | 0 | 0 | 3739 | 170515 | 162453 | 173874 |
Feb 2022 | 16011 | 15600 | 15838 | 253 | 1395 | 8350825 | 0 | 0 | 7102 | 443486 | 436825 | 448311 |
Jan 2022 | 17834 | 17725 | 17688 | 402 | 4468 | 6680930 | 0 | 0 | 12463 | 548354 | 549499 | 552861 |
Dec 2021 | 18966 | 18903 | 18849 | 182 | 853 | 5369670 | 0 | 0 | 5667 | 584330 | 586012 | 587958 |
Nov 2021 | 19889 | 19813 | 19790 | 202 | 853 | 5448618 | 0 | 0 | 6081 | 593711 | 594394 | 596677 |
Oct 2021 | 22288 | 22184 | 22075 | 283 | 1186 | 6372473 | 0 | 0 | 8792 | 684331 | 687711 | 690958 |
Sep 2021 | 23391 | 23275 | 23281 | 391 | 1331 | 4272171 | 0 | 0 | 11733 | 698430 | 698276 | 701756 |
Aug 2021 | 15533 | 15432 | 15395 | 276 | 1449 | 8735353 | 0 | 0 | 8585 | 477255 | 478408 | 481538 |
Jul 2021 | 15173 | 15076 | 15088 | 336 | 1213 | 7636664 | 0 | 0 | 10428 | 467740 | 467380 | 470368 |
Jun 2021 | 15860 | 15771 | 15771 | 317 | 1117 | 6207014 | 0 | 0 | 9527 | 473138 | 473153 | 475824 |
Totals | 85784524 | 0 | 0 | 92364 | 5477257 | 5469971 | 5520668 | |||||
Generated by Webalizer Version 2.01 |